- Results Home
- LSDL Home
- LSDL Tournament
- LSDL Information
- BIDL Home
- DartsThailand.com
- Darts Forum
- Events Calendar
League Table
| POS | P | W | D | L | F | A | Diff | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wabbilies | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 2 | 1.000 | |
| 2 | Aloha Bar | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0.500 | |
| 3 | D'Pelican Saints | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0.500 | |
| 4 | Moes Angels | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0.500 | |
| 5 | New CowBoy Bar | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0.500 | |
| 6 | Fighting Thai-rish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Offshore Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Sports Corner | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 | 0.000 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 09 Mar 2010 | Aloha Bar | 5 - 5 | D'Pelican Saints |
| L | 09 Mar 2010 | Moes Angels | 5 - 5 | New CowBoy Bar |
| L | 09 Mar 2010 | Sports Corner | 2 - 8 | Wabbilies |
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|

