League Table
| POS | P | W | D | L | F | A | Diff | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D'Pelican Saints | 18 | 15 | 1 | 2 | 128 | 52 | 76 | 31 | 0.861 | |
| 2 | Moes Angels | 18 | 11 | 4 | 3 | 108 | 72 | 36 | 26 | 0.722 | |
| 3 | Sports Corner | 18 | 11 | 2 | 5 | 97 | 83 | 14 | 24 | 0.667 | |
| 4 | New CowBoy Bar | 18 | 9 | 1 | 8 | 87 | 93 | -6 | 19 | 0.528 | |
| 5 | Aloha Bar | 18 | 5 | 8 | 5 | 88 | 92 | -4 | 18 | 0.500 | |
| 6 | Wabbilies | 18 | 6 | 3 | 9 | 85 | 98 | -13 | 15 | 0.417 | |
| 7 | The Ship Inn | 18 | 5 | 5 | 8 | 83 | 97 | -14 | 15 | 0.417 | |
| 8 | Fighting Thai-rish | 18 | 5 | 4 | 9 | 80 | 100 | -20 | 14 | 0.389 | |
| 9 | Faulty Towers | 18 | 4 | 2 | 12 | 86 | 97 | -11 | 10 | 0.278 | |
| 10 | Silver Dollar | 18 | 3 | 2 | 13 | 61 | 119 | -58 | 8 | 0.222 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|
